Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 20 | 13 | 6 | 24 | 243 | 6 | 13 | 20 | 35 |
Jan 2023 | 54 | 16 | 15 | 6 | 529 | 5612 | 192 | 473 | 508 | 1676 |
Dec 2022 | 48 | 15 | 12 | 7 | 610 | 5347 | 219 | 377 | 475 | 1504 |
Nov 2022 | 42 | 11 | 7 | 4 | 541 | 4661 | 122 | 212 | 344 | 1264 |
Oct 2022 | 28 | 12 | 6 | 4 | 486 | 4165 | 131 | 211 | 378 | 879 |
Sep 2022 | 36 | 12 | 7 | 5 | 501 | 4382 | 169 | 219 | 387 | 1091 |
Aug 2022 | 18 | 10 | 7 | 5 | 320 | 3446 | 177 | 232 | 339 | 568 |
Jul 2022 | 22 | 12 | 8 | 5 | 339 | 4030 | 185 | 278 | 399 | 682 |
Jun 2022 | 18 | 8 | 7 | 4 | 288 | 2412 | 129 | 211 | 244 | 561 |
May 2022 | 21 | 12 | 8 | 5 | 355 | 3795 | 165 | 263 | 398 | 651 |
Apr 2022 | 30 | 15 | 11 | 7 | 500 | 4820 | 227 | 345 | 455 | 922 |
Mar 2022 | 28 | 15 | 13 | 9 | 349 | 3727 | 234 | 342 | 413 | 746 |
Totals | 46640 | 1956 | 3176 | 4360 | 10579 | |||||
Generated by Webalizer Version 2.23 |