Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 7 | 6 | 4 | 274 | 2136 | 121 | 189 | 215 | 515 |
May 2022 | 21 | 12 | 8 | 5 | 355 | 3795 | 165 | 263 | 398 | 651 |
Apr 2022 | 30 | 15 | 11 | 7 | 500 | 4820 | 227 | 345 | 455 | 922 |
Mar 2022 | 28 | 15 | 13 | 9 | 349 | 3727 | 234 | 342 | 413 | 746 |
Feb 2022 | 31 | 19 | 13 | 10 | 265 | 2615 | 164 | 208 | 286 | 470 |
Jan 2022 | 34 | 22 | 13 | 12 | 552 | 6062 | 365 | 411 | 666 | 1037 |
Dec 2021 | 22 | 19 | 11 | 10 | 437 | 4140 | 319 | 345 | 586 | 684 |
Nov 2021 | 28 | 20 | 13 | 10 | 510 | 7133 | 317 | 395 | 626 | 853 |
Oct 2021 | 31 | 28 | 18 | 14 | 559 | 8455 | 448 | 543 | 858 | 954 |
Sep 2021 | 27 | 22 | 15 | 10 | 396 | 8543 | 326 | 450 | 674 | 822 |
Aug 2021 | 30 | 27 | 17 | 15 | 451 | 6681 | 487 | 551 | 843 | 934 |
Jul 2021 | 28 | 27 | 19 | 18 | 556 | 5827 | 584 | 616 | 845 | 898 |
Totals | 63934 | 3757 | 4658 | 6865 | 9486 | |||||
Generated by Webalizer Version 2.23 |